| MONTH OF APPLICATION | FEE | HST | TOTAL |
| January | $250.00 | $32.50 | $282.50 |
| February | $229.17 | $29.79 | $258.96 |
| March | $208.34 | $27.08 | $235.42 |
| April | $187.51 | $24.38 | $211.89 |
| May | $166.68 | $21.67 | $188.35 |
| June | $145.85 | $18.96 | $164.81 |
| July | $125.02 | $16.25 | $141.27 |
| August * | $354.19 | $46.04 | $400.23 |
| September * | $333.36 | $43.34 | $376.70 |
| October * | $312.53 | $40.63 | $353.16 |
| November * | $291.70 | $37.92 | $329.62 |
| December * | $270.87 | $35.21 | $306.08 |
| Notes: | |
| 1. | Annual Membership dues are $250/year |
| 2. | Membership year is January 1 to December 31 |
| 3. | Membership renewal invoices are mailed out January and are payable by January 31 |
| 4. | Membership is non-refundable and non-transferable |
| 5. | HST #: 85845 4291RT |